Summary of Financial Information |
A summary of the results and of the assets, liabilities and non-controlling interests of the Group for the last five financial years, as extracted from the published audited consolidated financial statements and reclassified and restated as appropriate, is set out below:
RESULTS
| Year Ended 31 March | |||||
|---|---|---|---|---|---|
| 2011 | 2010 | 2009 | 2008 | 2007 | |
| HK$'000 | HK$'000 | HK$'000 | HK$'000 | HK$'000 | |
| Turnover | 327,201 | 277,147 | 132,146 | 187,604 | 108,793 |
| Profit/(loss) before tax | 65,314 | 67,036 | (18,507) | 15,850 | 809 |
| Income tax expenses | (845) | (1,376) | (87) | (1,551) | 4,790 |
| Profit/(loss) before non-controlling interests | 64,469 | 65,660 | (18,594) | 14,299 | 5,599 |
| Non-controlling interests | - | 758 | (224) | 4,250 | 409 |
| Profit/(loss) attributable to owners of the Company | 64,469 | 66,418 | (18,818) | 18,549 | 6,008 |
ASSETS, LIABILITIES AND MINORITY INTERESTS
| As at 31 March | |||||
|---|---|---|---|---|---|
| 2011 | 2010 | 2009 | 2008 | 2007 | |
| HK$'000 | HK$'000 | HK$'000 | HK$'000 | HK$'000 | |
| Total assets | 438,876 | 478,205 | 341,607 | 358,903 | 315,295 |
| Total liabilities | (168,526) | (271,151) | (160,831) | (159,580) | (130,285) |
| Non-controlling interests | - | - | (38,831) | (38,607) | (42,857) |
| 270,350 | 207,054 | 141,945 | 160,716 | 142,153 | |
