A summary of the results and of the assets, liabilities and non-controlling interests of the Group for the last five financial years, as extracted from the published audited consolidated financial statements and reclassified and restated as appropriate, is set out below:
Results
Year ended 31 March | |||||
---|---|---|---|---|---|
2021 | 2020 | 2019 | 2018 | 2017 | |
HK$’000 | HK$’000 | HK$’000 | HK$’000 | HK$’000 | |
Turnover | 213,256 | 207,293 | 234,787 | 248,614 | 236,638 |
(Loss)/Profit before taxation | (38,895) | (64,021) | (6,435) | (17,348) | 1,084 |
Income tax expense | — | (16) | — | — | — |
(Loss)/Profit before | |||||
non-controlling interests | (38,895) | (64,037) | (6,435) | (17,348) | 1,084 |
Non-controlling interests | - | (2,624) | 6,618 | (8,204) | 4,614 |
(Loss)/Profit attributable to the | |||||
owners of the Company | (38,895) | (66,661) | 183 | (25,552) | 5,698 |
Assets, Liabilities, and Non-Controlling Interests
As at 31 March | |||||
---|---|---|---|---|---|
2021 | 2020 | 2019 | 2018 | 2017 | |
HK$’000 | HK$’000 | HK$’000 | HK$’000 Restated |
HK$’000 | |
Total assets | 825,529 | 755,119 | 1,091,144 | 1,039,416 | 1,048,973 |
Total liabilities | (355,208) | (255,885) | (542,634) | (446,274) | (450,090) |
Non-controlling interests | - | — | 3,202 | 2,890 | 11,174 |
470,321 | 499,234 | 551,712 | 596,032 | 610,057 |